Reports
Aggregated telemetry analytics and fleet insights
Total Events Processed
72.4M
Feb 14 - Mar 14, 2026
Unique JVM Instances
13,210
Peak: 14,102 on Mar 7
Avg Response Latency
42ms
p99: 187ms
Data Volume
547 GB
Compressed: 89 GB
Java Version Distribution
| Version | Instances | Share | Status |
|---|---|---|---|
| Java 21 (LTS) | 5,046 | Current | |
| Java 17 (LTS) | 4,161 | Supported | |
| Java 11 (LTS) | 2,616 | Aging | |
| Java 8 (LTS) | 1,387 | EOL |
OS Distribution
| Operating System | Instances | Share |
|---|---|---|
| Linux | 9,775 | |
| Ubuntu 22.04 | 4,228 | |
| Amazon Linux 2 | 3,104 | |
| RHEL / CentOS | 2,443 | |
| Windows | 2,378 | |
| macOS | 1,057 |
Agent Version Distribution
| Version | Instances | Share | Status |
|---|---|---|---|
| 2.4.1 | 9,248 | Latest | |
| 2.3.8 | 2,510 | Update Available | |
| 2.2.5 | 1,056 | Aging | |
| 2.1.0 | 264 | Deprecated | |
| <2.1.0 | 132 | EOL |
GC Performance by Collector
| Garbage Collector | Instances | Avg Pause (ms) | p99 Pause (ms) | GC Throughput |
|---|---|---|---|---|
| G1GC | 6,420 | 12.4 | 48.2 | 98.7% |
| ZGC | 3,180 | 0.8 | 2.1 | 99.9% |
| Shenandoah | 1,842 | 1.2 | 4.7 | 99.8% |
| Parallel GC | 1,105 | 34.6 | 142.8 | 96.2% |
| CMS (deprecated) | 663 | 28.3 | 198.4 | 94.8% |