Agent Management
View and manage registered telemetry agents
New agents are deployed and registered through your organization's software deployment system. Contact your IT administrator for provisioning details. See Configuration for policy information.
| Status | Hostname | IP Address | Java Version | OS | Agent Ver. | Last Heartbeat | Env |
|---|---|---|---|---|---|---|---|
| Active | prod-api-node-03.us-east-1 | 10.42.18.103 | OpenJDK 21.0.2 | Ubuntu 22.04 | 2.4.1 | 12s ago | prod |
| Active | prod-api-node-07.us-east-1 | 10.42.18.107 | OpenJDK 21.0.2 | Ubuntu 22.04 | 2.4.1 | 8s ago | prod |
| Active | batch-worker-12.eu-west-1 | 10.51.4.212 | Corretto 17.0.9 | Amazon Linux 2 | 2.4.0 | 4s ago | prod |
| Active | k8s-svc-orders-7f8d4b.prod | 172.20.14.89 | Temurin 21.0.1 | Debian 12 | 2.4.1 | 2s ago | prod |
| Degraded | legacy-monolith-01.dc2 | 192.168.12.40 | Oracle JDK 8u392 | RHEL 8.9 | 2.2.3 | 2m ago | prod |
| Active | payment-svc-02.us-west-2 | 10.60.3.88 | GraalVM CE 21.0.2 | Ubuntu 24.04 | 2.4.1 | 18s ago | prod |
| Active | auth-service-east-1a | 10.42.22.15 | OpenJDK 17.0.10 | Windows Server 2022 | 2.4.0 | 6s ago | prod |
| Active | ml-inference-gpu-04.us-east-1 | 10.42.30.204 | Corretto 21.0.2 | Ubuntu 22.04 | 2.4.1 | 14s ago | prod |
| Offline | staging-etl-runner.stg | 10.80.2.45 | OpenJDK 11.0.22 | CentOS Stream 9 | 2.3.8 | 47m ago | stg |
| Active | dev-sandbox-jk.corp | 10.10.5.178 | Temurin 21.0.2 | macOS 14.3.1 | 2.4.1 | 22s ago | dev |
| Offline | ci-build-agent-09.corp | 10.10.8.209 | OpenJDK 17.0.10 | Ubuntu 22.04 | 2.4.0 | 3h ago | dev |
| Active | k8s-svc-inventory-3a.prod | 172.20.14.122 | OpenJDK 21.0.2 | Debian 12 | 2.4.1 | 1s ago | prod |
Showing 1-12 of 13,210 agents
Agent Distribution
Agent packages are distributed through your organization's software deployment system. Current version: 2.4.1
Supported platforms include Linux (x86_64, aarch64), Windows (x86_64), and macOS (Intel, Apple Silicon). Contact your IT department for access to the appropriate agent package for your environment. Deployment policies and update schedules are managed centrally by your organization's platform team.