Java Telemetry Service

/ Dashboard
javax.exe Agent v2.4.1 — Latest
Dashboard
Overview of JVM telemetry data across your fleet — Last updated Mar 14, 2026 14:32 UTC
Active JVM Instances
12,847
+3.2% from last week
Avg Heap Usage
67.3%
-1.8% from last week
GC Events / min
234
+0.7% from last week
Class Load Time
1.2s avg
-0.3s improvement

JVM Instance Count — Last 24 Hours

1H 6H 24H 7D 30D
14k 13k 12k 11k 14:00 18:00 22:00 02:00 06:00 10:00
Instance Count Avg Heap %

Recent Telemetry Events

Live
Timestamp Agent Agent Ver. Event JVM OS
2026-03-14 14:31:47 prod-api-node-03 javax/2.4.1 heartbeat OpenJDK 21.0.2 Ubuntu 22.04
2026-03-14 14:31:42 batch-worker-12 javax/2.4.1 gc_pause Corretto 17.0.9 Amazon Linux 2
2026-03-14 14:31:38 k8s-svc-orders-7f javax/2.4.1 class_load Eclipse Temurin 21.0.1 Debian 12
2026-03-14 14:31:29 legacy-monolith-01 javax/2.2.5 heap_warning Oracle JDK 8u392 RHEL 8.9
2026-03-14 14:31:21 payment-svc-02 javax/2.4.1 heartbeat GraalVM CE 21.0.2 Ubuntu 24.04
2026-03-14 14:31:14 auth-service-east-1 javax/2.3.8 thread_dump OpenJDK 17.0.10 Windows Server 2022
2026-03-14 14:31:06 ml-inference-gpu-04 javax/2.4.1 heartbeat Corretto 21.0.2 Ubuntu 22.04
2026-03-14 14:30:58 staging-etl-runner javax/2.3.8 oom_killed OpenJDK 11.0.22 CentOS Stream 9

Java Version Distribution

Java 2138.2%
Java 1731.5%
Java 1119.8%
Java 810.5%

Quick Stats

Uptime (30d avg)99.94%
Agents online12,847 / 13,210
Events today2.4M
Avg latency42ms
Data ingested18.7 GB